<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guy Kawasaki likes my Plaxo widget!</title>
	<atom:link href="http://josephsmarr.com/2007/01/30/guy-kawasaki-likes-my-plaxo-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://josephsmarr.com/2007/01/30/guy-kawasaki-likes-my-plaxo-widget/</link>
	<description>Thoughts on web development, tech, and life.</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joseph Smarr &#187; Twitter status and upcoming events now on my blog sidebar</title>
		<link>http://josephsmarr.com/2007/01/30/guy-kawasaki-likes-my-plaxo-widget/comment-page-1/#comment-141</link>
		<dc:creator>Joseph Smarr &#187; Twitter status and upcoming events now on my blog sidebar</dc:creator>
		<pubDate>Sun, 17 Jun 2007 22:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://josephsmarr.com/2007/01/30/guy-kawasaki-likes-my-plaxo-widget/#comment-141</guid>
		<description>[...] BTW, I&#8217;ve added my current twitter status (using Twit-Twoo) and events I&#8217;m attending (via upcoming.org) to the left sidebar of my blog. It&#8217;s cool how easy it is these days to integrate data from third-party sites without having to write any API client code. Like we found with Plaxo&#8217;s widget, when you can just give people some HTML/JavaScript to copy and paste, the barrier to adoption is dramatically lowered compared to requiring even simple direct API consumption. [...]</description>
		<content:encoded><![CDATA[<p>[...] BTW, I&#8217;ve added my current twitter status (using Twit-Twoo) and events I&#8217;m attending (via upcoming.org) to the left sidebar of my blog. It&#8217;s cool how easy it is these days to integrate data from third-party sites without having to write any API client code. Like we found with Plaxo&#8217;s widget, when you can just give people some HTML/JavaScript to copy and paste, the barrier to adoption is dramatically lowered compared to requiring even simple direct API consumption. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

