<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My most famous NLP paper (CoNLL-03)</title>
	<atom:link href="http://josephsmarr.com/2007/01/27/my-most-famous-nlp-paper-conll-03/feed/" rel="self" type="application/rss+xml" />
	<link>http://josephsmarr.com/2007/01/27/my-most-famous-nlp-paper-conll-03/</link>
	<description>Thoughts on web development, tech, and life.</description>
	<lastBuildDate>Mon, 23 Jan 2012 02:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joseph Smarr &#187; A nifty NLP paper that never made it</title>
		<link>http://josephsmarr.com/2007/01/27/my-most-famous-nlp-paper-conll-03/comment-page-1/#comment-6</link>
		<dc:creator>Joseph Smarr &#187; A nifty NLP paper that never made it</dc:creator>
		<pubDate>Sun, 28 Jan 2007 03:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://josephsmarr.com/2007/01/27/my-most-famous-nlp-paper-conll-03/#comment-6</guid>
		<description>[...] This is another paper I wrote that didn&#8217;t get accepted for publication. Like my character-level paper, it was interesting and useful but not well targeted to the mindset and appetite of the academic NLP community. Also like my other paper, the work here ended up helping us build our CoNLL named-entity recognition model, which performed quite well and became a well-cited paper. If for no other reason, this paper is worth looking at because it contains a number of neat diagrams and graphs (as well as some fancy math that I can barely comprehend any more, heh). [...]</description>
		<content:encoded><![CDATA[<p>[...] This is another paper I wrote that didn&#8217;t get accepted for publication. Like my character-level paper, it was interesting and useful but not well targeted to the mindset and appetite of the academic NLP community. Also like my other paper, the work here ended up helping us build our CoNLL named-entity recognition model, which performed quite well and became a well-cited paper. If for no other reason, this paper is worth looking at because it contains a number of neat diagrams and graphs (as well as some fancy math that I can barely comprehend any more, heh). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

